| | 2000 | 2005 | 2006 | 2007 |
| World view |
| 6,073.28 | 6,457.75 | 6,534.29 | 6,610.26 |
| 1.3 | 1.2 | 1.2 | 1.2 |
| 133,945.2 | 133,945.8 | 133,945.8 | 133,945.8 |
| .. | .. | .. | .. |
| 31,986.49 | 45,560.22 | 49,014.48 | 52,850.42 |
| 5,267 | 7,055 | 7,501 | 7,995 |
| 41,825.93 | 56,266.60 | 60,980.39 | 65,752.31 |
| 6,887 | 8,713 | 9,332 | 9,947 |
| People |
| .. | .. | .. | .. |
| 67 | 68 | .. | 69 |
| 2.7 | 2.5 | 2.5 | 2.5 |
| 60 | 53 | 53 | 52 |
| .. | .. | .. | 60 |
| .. | .. | .. | 65 |
| 83 | 71 | .. | 68 |
| .. | .. | .. | 23 |
| 73 | 79 | 82 | 82 |
| 83 | 86 | 86 | .. |
| 93 | 96 | 96 | .. |
| 0.9 | 0.9 | 0.9 | 0.8 |
| Environment |
| 39,792.3 | 39,426.5 | .. | .. |
| 38.2 | 38.2 | .. | .. |
| .. | .. | .. | 6,624 |
| 82 | .. | 86 | .. |
| 77 | .. | 78 | .. |
| 1,670 | 1,797 | 1,820 | .. |
| 4.1 | 4.5 | .. | .. |
| 2,391 | 2,675 | 2,751 | .. |
| Economy |
| 31,969.00 | 45,179.29 | 48,863.33 | 54,583.79 |
| 4.1 | 3.5 | 4.0 | 3.8 |
| 4.5 | 5.2 | 5.6 | 4.9 |
| 4 | 3 | 3 | .. |
| 29 | 28 | 28 | .. |
| 67 | 69 | 69 | .. |
| 25 | 27 | 28 | .. |
| 25 | 27 | 29 | .. |
| 22 | 22 | 22 | .. |
| .. | 25.3 | 25.8 | 26.8 |
| .. | -1.7 | -0.9 | -0.8 |
| States and markets |
| .. | 46 | 47 | 43 |
| 102.4 | 97.6 | 111.3 | 121.3 |
| 2.3 | 2.5 | 2.5 | 2.5 |
| 12 | 34 | 42 | 51 |
| 6.7 | 16.2 | 18.6 | 21.8 |
| 36 | .. | .. | .. |
| 23 | 21 | 21 | 18 |
| Global links |
| 41.1 | 47.1 | 50.1 | 51.0 |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| 131,519 | 267,820 | 307,366 | 371,263 |
| 1,518,702 | 1,116,849 | 1,457,091 | 2,139,338 |
| 57,878 | 107,671 | 105,645 | 105,056 |
| |
| Page: Country: World Row: Series Column: Time |
|