| | 1990 | 1995 | 2000 | 2005 | 2008 |
| Goal 1: Eradicate extreme poverty and hunger |
| 50 | 53 | 55 | 58 | 60 |
| 34 | 38 | 35 | 38 | 40 |
| 2 | -1 | 2 | 2 | 7 |
| 2.1 | 2.3 | 2.4 | 2.5 | 2.5 |
| .. | 6.3 | .. | .. | .. |
| 8 | 5 | 4 | 3 | 3 |
| 17 | 11 | 12 | 9 | 9 |
| 18 | 20 | .. | 17 | .. |
| 34 | 29 | 30 | 32 | 28 |
| Goal 2: Achieve universal primary education |
| 95 | .. | 96 | 96 | 96 |
| 95 | .. | 97 | 97 | 97 |
| .. | .. | 86 | 85 | 88 |
| .. | .. | 94 | 97 | 99 |
| .. | .. | 99 | 99 | 99 |
| Goal 3: Promote gender equality and empower women |
| 8 | 10 | 10 | 17 | 17 |
| .. | .. | 169 | 163 | 161 |
| 96 | .. | 97 | 97 | 97 |
| .. | .. | 106 | 107 | 108 |
| 45.4 | 42.7 | 43.0 | 43.4 | 42.5 |
| Goal 4: Reduce child mortality |
| 73 | 84 | 97 | 99 | 89 |
| 27 | 23 | 20 | 19 | 18 |
| 34 | 30 | 26 | 24 | 23 |
| Goal 5: Improve maternal health |
| .. | 93 | 91 | 85 | 83 |
| .. | 86 | 90 | 91 | 91 |
| .. | .. | .. | .. | .. |
| .. | .. | .. | 130 | .. |
| .. | .. | 72 | .. | .. |
| .. | .. | .. | .. | .. |
| Goal 6: Combat HIV/AIDS, malaria, and other diseases |
| .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. |
| 47 | 47 | 47 | 47 | 47 |
| .. | .. | .. | 0.6 | 0.6 |
| .. | .. | .. | 1 | 1 |
| 0.4 | 0.8 | 0.9 | 1.0 | 1.0 |
| .. | .. | 32 | 105 | 98 |
| Goal 7: Ensure environmental sustainability |
| 0.3 | 0.2 | 0.3 | 0.2 | .. |
| 1.3 | 1.3 | 2.0 | 1.8 | .. |
| 59 | 58 | 58 | 58 | .. |
| .. | 63 | 69 | 74 | 74 |
| .. | 92 | 92 | 92 | 92 |
| .. | .. | .. | 13 | .. |
| .. | .. | .. | 10.2 | 10.2 |
| Goal 8: Develop a global partnership for development |
| 41 | 15 | 5 | 6 | -40 |
| 4 | 3 | 9 | 15 | 5 |
| 0.0 | 0.1 | 6.6 | 11.5 | 22.9 |
| 0 | 0 | 14 | 54 | 112 |
| 9 | 11 | 15 | 15 | 15 |
| Other |
| 3.0 | 2.8 | 2.7 | 2.6 | 2.6 |
| 2,100 | 2,900 | 3,740 | 4,650 | 6,180 |
| 5.1 | 7.7 | 11.0 | 15.0 | 21.0 |
| 16.8 | 30.3 | 24.1 | 18.4 | 23.2 |
| 72 | 73 | 74 | 75 | 76 |
| 89 | .. | 92 | 93 | 93 |
| 2.4 | 2.7 | 2.9 | 3.2 | 3.4 |
| 165.4 | 198.8 | 142.4 | 144.5 | 149.0 |
| |
| Figures in italics refer to periods other than those specified. |
| Page: Country: Panama Row: Series Column: Time |