| | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 |
| 406 | 422 | 416 | 393 |
129_T3_..Multilateral Creditors | 92 | 109 | 111 | 120 |
130_T3_.....Short-term | 0 | 0 | 0 | 0 |
131_T3_.....Long-term * | 92 | 109 | 111 | 120 |
132_T3_..Official Bilateral creditors 4/ | 277 | 279 | 272 | 273 |
133_T3_.....Short-term | 0 | 0 | 0 | 0 |
134_T3_.....Long-term | 277 | 279 | 272 | 273 |
135_T3_..Banks | 37 | 33 | 33 | 0 |
136_T3_.....Short-term | 0 | 0 | 0 | 0 |
137_T3_.....Long-term | 37 | 33 | 33 | 0 |
138_T3_..Other creditors | 0 | 0 | 0 | 0 |
139_T3_.....Short-term | 0 | 0 | 0 | 0 |
140_T3_.....Long-term | 0 | 0 | 0 | 0 |
141_T3_..Traded-debt securities | 0 | 0 | 0 | 0 |
142_T3_.....Short-term | 0 | 0 | 0 | 0 |
143_T3_.....Long-term | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
145_T3_..Multilateral creditors | 0 | 0 | 0 | 0 |
146_T3_.....Short-term | 0 | 0 | 0 | 0 |
147_T3_.....Long-term | 0 | 0 | 0 | 0 |
148_T3_..Official bilateral creditors 4/ | 0 | 0 | 0 | 0 |
149_T3_.....Short-term | 0 | 0 | 0 | 0 |
150_T3_.....Long-term | 0 | 0 | 0 | 0 |
151_T3_..Banks | 0 | 0 | 0 | 0 |
152_T3_.....Short-term | 0 | 0 | 0 | 0 |
153_T3_.....Long-term | 0 | 0 | 0 | 0 |
154_T3_..Other creditors | 0 | 0 | 0 | 0 |
155_T3_.....Short-term | 0 | 0 | 0 | 0 |
156_T3_.....Long-term | 0 | 0 | 0 | 0 |
157_T3_..Traded-debt securities | 0 | 0 | 0 | 0 |
158_T3_.....Short-term | 0 | 0 | 0 | 0 |
159_T3_.....Long-term | 0 | 0 | 0 | 0 |
160_T3_Total_Public and Publicly-Guaranteed External Debt | 406 | 422 | 416 | 393 |
| Memorandum item |
161_T3_Paris Club member creditors 5/ | 0 | 0 | 0 | 0 |
162_T3_..Public Sector External Debt | 0 | 0 | 0 | 0 |
163_T3_.....Short-term | 0 | 0 | 0 | 0 |
164_T3_.....Long-term | 0 | 0 | 0 | 0 |
165_T3_..Publicly-Guaranteed Private Sector External Debt | 0 | 0 | 0 | 0 |
166_T3_.....Short-term | 0 | 0 | 0 | 0 |
167_T3_.....Long-term | 0 | 0 | 0 | 0 |
| |
| Data are in millions |
| Page: Country: Antigua and Barbuda Row: Series Column: Time |