| | 2011Q3 | 2011Q4 | 2012Q1 | 2012Q2 |
| 608051 | 658784 | 671738 | 665580 |
| 49427 | 52292 | 55961 | 57349 |
| 47342 | 49152 | 53348 | 54275 |
| .. | 226 | 243 | 292 |
| 299 | 227 | .. | .. |
| 1786 | 2914 | 2369 | 2782 |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| 558624 | 606492 | 615777 | 608231 |
| 553117 | 600887 | 608890 | 600928 |
| 5507 | 5605 | 6887 | 7304 |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| 33989 | 33509 | 32449 | 37968 |
| 33989 | 33509 | 32449 | 37968 |
| 4036 | 4031 | 3933 | 3873 |
| .. | .. | .. | .. |
| 29953 | 29478 | 28515 | 34096 |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| 0 | 0 | 0 | 0 |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
026_T1_.....Other.debt.liabilities.5/ * | .. | .. | .. | .. |
| 6038139 | 5834808 | 6022491 | 5613017 |
| 5409809 | 5221088 | 5398818 | 5006929 |
| 216693 | 187811 | 224475 | 209141 |
| .. | .. | .. | .. |
| 5193116 | 5033278 | 5174343 | 4797788 |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| 628330 | 613720 | 623674 | 606088 |
| 628330 | 613720 | 623674 | 606088 |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| 2853556 | 2782968 | 2946453 | 2959508 |
| 1843808 | 1714540 | 1821056 | 1802808 |
| 45332 | 45540 | 45099 | 45115 |
| 1793147 | 1663141 | 1769907 | 1751563 |
| .. | .. | .. | .. |
| 1636 | 1634 | 1638 | 1626 |
| 3693 | 4224 | 4412 | 4505 |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| 1009748 | 1068428 | 1125397 | 1156700 |
| 995524 | 1054671 | 1111217 | 1142605 |
| 625 | 620 | 634 | 624 |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| 13599 | 13137 | 13547 | 13472 |
| 672954 | 650560 | 671209 | 656557 |
| 334388 | 311502 | 321131 | 315009 |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| 338566 | 339058 | 350078 | 341548 |
| .. | .. | .. | .. |
| .. | .. | .. | .. |
| 10206689 | 9960629 | 10344340 | 9932631 |
| |
| Data are in millions |
| Page: Country: United Kingdom Row: Series Column: Time |