| | 2011Q2 | 2011Q3 | 2011Q4 | 2012Q1 |
| 2,493 | 2,452 | 2,428 | 2,485 |
| 242 | 246 | 242 | 256 |
T1.1.2--Long-term * | 2,251 | 2,207 | 2,186 | 2,229 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 2,493 | 2,452 | 2,428 | 2,485 |
| Memorandum item |
| 14 | 13 | 12 | 12 |
| 0 | 0 | 0 | 0 |
| 14 | 13 | 12 | 12 |
| |
| Data are in millions |
| Page: Country: Madagascar Row: Series Column: Time |