| | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 |
| By maturity and type of instrument |
| 130_..Short-term by original maturity | .. | .. | .. | .. |
| 131_......Currency and deposits | .. | .. | .. | .. |
| 132_......Debt securities | .. | .. | .. | .. |
| 133_......Loans | .. | .. | .. | .. |
| 134_......Insurance, pensions, and standardized guarantee schemes | .. | .. | .. | .. |
| 135_......Other accounts payable | .. | .. | .. | .. |
| 136_..Long-term, by original maturity | 125.0 | 121.2 | 118.8 | 118.7 |
| 137_....With payment due in one year or less | 1.9 | 1.2 | 1.8 | 1.8 |
| 138_......Currency and deposits | .. | .. | .. | .. |
| 139_......Debt securities | .. | .. | .. | .. |
| 140_......Loans | 1.9 | 1.2 | 1.8 | 1.8 |
| 141_......Insurance, pensions, and standardized guarantee schemes | .. | .. | .. | .. |
| 142_......Other accounts payable | .. | .. | .. | .. |
| 143_....With payment due in more than one year | 123.2 | 120.0 | 116.9 | 116.8 |
| 144_......Special Drawing Rights (SDRs) | 71.8 | 70.2 | 71.5 | 71.4 |
| 145_......Currency and deposits | .. | .. | .. | .. |
| 146_......Debt securities | .. | .. | .. | .. |
| 147_......Loans | 51.4 | 49.8 | 45.4 | 45.4 |
| 148_......Insurance, pensions, and standardized guarantee schemes | .. | .. | .. | .. |
| 149_......Other accounts payable | .. | .. | .. | .. |
| 129_..Total gross debt | 125.0 | 121.2 | 118.8 | 118.7 |
| 150_......Special Drawing Rights (SDRs) | 71.8 | 70.2 | 71.5 | 71.4 |
| 151_......Currency and deposits | .. | .. | .. | .. |
| 152_......Debt securities | .. | .. | .. | .. |
| 153_......Loans | 53.3 | 51.0 | 47.3 | 47.3 |
| 154_......Insurance, pensions, and standardized guarantee schemes | .. | .. | .. | .. |
| 155_......Other accounts payable | .. | .. | .. | .. |
| By currency of denomination |
| 158_......Domestic currency | .. | .. | .. | .. |
| 159_......Foreign currency | 125.0 | 121.2 | 118.8 | 118.7 |
| By residence of the creditor |
| 156_......Domestic creditors | .. | .. | .. | .. |
| 157_......External creditors | 125.0 | 121.2 | 118.8 | 118.7 |
| 160_......Memorandum item: Debt securities at market value | .. | .. | .. | .. |
| |
| Data are in millions |
| Page: Country: Albania Row: Series Column: Time |