| | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 |
| World view |
| 8.65 | 9.35 | 9.74 | 9.86 | 9.99 | 10.12 |
| 1.8 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 |
| 27.8 | 27.8 | 27.8 | 27.8 | 27.8 | 27.8 |
| 48.0 | .. | .. | .. | .. | .. |
| .. | 3.78 | 6.03 | 6.62 | 6.49 | 7.05 |
| .. | 400 | 620 | 670 | 650 | 700 |
| .. | 9.73 | 11.10 | 11.57 | 11.15 | 11.92 |
| .. | 1,040 | 1,140 | 1,170 | 1,120 | 1,180 |
| People |
| .. | .. | .. | .. | .. | .. |
| 58 | 60 | 61 | 61 | 62 | 62 |
| 4.3 | 3.8 | 3.5 | 3.4 | 3.3 | 3.3 |
| 56 | 49 | 45 | 44 | 43 | 42 |
| 28 | .. | .. | .. | .. | .. |
| 24 | .. | .. | .. | .. | .. |
| 102 | 86 | 78 | 75 | 161 | 70 |
| 14 | .. | .. | .. | .. | .. |
| 55 | 59 | 59 | 59 | 59 | 59 |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| 2.7 | 2.2 | 2.0 | 1.9 | 1.9 | 1.8 |
| Environment |
| 1.1 | 1.1 | .. | .. | 1.0 | 1.0 |
| 61.3 | 60.6 | 64.2 | 65.2 | 64.2 | 64.2 |
| .. | .. | .. | .. | .. | 9.2 |
| 62 | 66 | 68 | 68 | 69 | .. |
| 22 | 19 | 17 | 17 | 17 | .. |
| 233 | 277 | 285 | 263 | 229 | .. |
| 0.2 | 0.2 | 0.3 | 0.2 | .. | .. |
| 35 | 37 | 24 | 36 | 24 | .. |
| Economy |
| 3.66 | 4.15 | 6.41 | 6.47 | 6.63 | 7.35 |
| 0.9 | 1.8 | 0.8 | 2.9 | -5.4 | 5.6 |
| 11.1 | 17.6 | 12.9 | 3.4 | 4.7 | 6.8 |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| 13 | 14 | 13 | 14 | 12 | 14 |
| 33 | 43 | 44 | 43 | 62 | 55 |
| 27 | 27 | 29 | 27 | 25 | 28 |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| States and markets |
| .. | 202 | 195 | 195 | 105 | 105 |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| 1 | 5 | 33 | 37 | 40 | 41 |
| 0.2 | 6.4 | 7.6 | 8.1 | 8.4 | .. |
| 24 | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| Global links |
| 36.9 | 46.3 | 43.6 | 41.7 | 56.1 | 50.0 |
| 100 | 92 | 62 | 80 | 78 | 65 |
| 1,203 | 1,347 | 1,972 | 1,448 | 985 | 783 |
| 9.2 | 9.6 | 6.8 | 4.7 | 15.8 | 0.5 |
| -136 | -170 | .. | .. | -240 | .. |
| 578 | 986 | 1,370 | 1,376 | 1,474 | 1,551 |
| 13 | 26 | 30 | 38 | 150 | 181 |
| 208 | 426 | 912 | 1,120 | 3,065 | 1,712 |
| |
| Page: Country: Haiti Row: Series Column: Time |