| | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 |
| World view |
| 10.92 | 12.99 | 14.45 | 14.97 | 15.51 | 16.07 |
| 3.5 | 3.5 | 3.6 | 3.6 | 3.5 | 3.5 |
| 1,267.0 | 1,267.0 | 1,267.0 | 1,267.0 | 1,267.0 | 1,267.0 |
| .. | .. | .. | .. | .. | .. |
| 1.91 | 3.35 | 4.82 | 5.16 | 5.64 | 5.79 |
| 180 | 260 | 330 | 340 | 360 | 360 |
| 5.73 | 7.90 | 10.19 | 10.20 | 11.11 | 11.56 |
| 520 | 610 | 710 | 680 | 720 | 720 |
| People |
| .. | 5.9 | 8.1 | .. | .. | .. |
| 48 | 52 | 53 | 54 | 54 | 55 |
| 7.5 | 7.3 | 7.2 | 7.1 | 7.1 | 7.0 |
| 216 | 210 | 204 | 202 | 199 | 196 |
| 14 | .. | .. | .. | 18 | .. |
| 16 | .. | .. | .. | .. | .. |
| 216 | 169 | 145 | 138 | 131 | 125 |
| 44 | .. | .. | .. | .. | .. |
| 37 | 47 | 66 | 69 | 71 | 76 |
| 19 | 29 | 38 | 41 | 41 | 46 |
| 65 | 70 | .. | 76 | 79 | 79 |
| 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 |
| Environment |
| 13.3 | 12.7 | .. | .. | 12.0 | 11.9 |
| 29.2 | 33.9 | 34.6 | 34.6 | 34.6 | 34.6 |
| .. | .. | .. | .. | .. | 67.5 |
| 42 | 46 | 49 | 49 | 49 | .. |
| 7 | 9 | 9 | 9 | 9 | .. |
| .. | .. | .. | .. | .. | .. |
| 0.1 | 0.1 | 0.1 | 0.1 | .. | .. |
| .. | .. | .. | .. | .. | .. |
| Economy |
| 1.80 | 3.41 | 5.37 | 5.25 | 5.41 | 6.02 |
| -1.4 | 4.5 | 8.7 | -0.9 | 8.0 | 2.3 |
| 4.5 | 6.6 | 7.6 | 4.1 | 0.0 | 3.6 |
| 38 | .. | .. | .. | .. | .. |
| 18 | .. | .. | .. | .. | .. |
| 44 | .. | .. | .. | .. | .. |
| 18 | 15 | .. | .. | .. | .. |
| 26 | 24 | .. | .. | .. | .. |
| 11 | 23 | .. | .. | .. | .. |
| .. | 10.5 | .. | .. | .. | .. |
| .. | -1.9 | .. | .. | .. | .. |
| States and markets |
| .. | 35 | 19 | 17 | 17 | 17 |
| .. | .. | .. | .. | .. | .. |
| 1.1 | 1.0 | 1.0 | .. | 0.9 | .. |
| 0 | 2 | 13 | 17 | 25 | 30 |
| 0.0 | 0.2 | 0.7 | 0.8 | 0.8 | 1.3 |
| .. | 21 | 21 | .. | .. | .. |
| .. | .. | .. | 14 | 7 | 5 |
| Global links |
| 37.7 | 42.1 | 48.5 | 60.9 | 61.7 | 60.7 |
| 100 | 126 | 152 | 149 | 149 | 164 |
| 1,721 | 2,006 | 988 | 1,173 | 1,268 | 1,408 |
| 8.0 | 6.8 | 2.6 | 3.8 | .. | .. |
| 24 | -28 | .. | .. | -28 | .. |
| 14 | 66 | 94 | 102 | 102 | 102 |
| 8 | 50 | 282 | 631 | 940 | 1,014 |
| 209 | 522 | 612 | 469 | 745 | 649 |
| |
| Page: Country: Niger Row: Series Column: Time |